[COMPLETE] Mini-Outage -- 06/24/13
12 years ago
🏳️🌈💖Enjoy the site? Please consider supporting us via the links below!💖🏳️🌈
⭐ FA+ ⭐ SHOP ⭐ KO-FI ⭐
Journal Start
Mini-outage over. Took all of 6 minutes! We'll be continuing to watch the situation and communicating with users directly to try to determine the source of the issues for those affected.
We'll keep you informed if we learn anything.
- Fender
========================
We will be resetting networking at 5:00PM EST (UTC -4). The outage should last 5-10 minutes while we reloading our gear to in an attempt to resolve the sporadic connectivity issues some users are experiencing.
As usual, if you continue to have issues with connecting to FA, please send us Tracert logs. You can run a tracert by doing the following:
Windows:
1) Click Start > Run and type in "CMD". Alternatively, in Windows 7 or late you can hit Windows+R, then type in "CMD".
2) Type tracert www.furaffinity.net and hit Enter.
3) Highlight the results, then hit enter.
4) Copy/paste the results in a note to Fender.
Mac:
1) Open the Applications folder, and click to open the Utilities folder
2) Double-click Terminal.
3) Type traceroute www.furaffinity.net and hit Enter.
4) Copy/paste the results in a note to Fender.
Please ONLY send tracert logs if you are experiencing sporadic connections to the site.
We'll keep you informed if we learn anything.
- Fender
========================
We will be resetting networking at 5:00PM EST (UTC -4). The outage should last 5-10 minutes while we reloading our gear to in an attempt to resolve the sporadic connectivity issues some users are experiencing.
As usual, if you continue to have issues with connecting to FA, please send us Tracert logs. You can run a tracert by doing the following:
Windows:
1) Click Start > Run and type in "CMD". Alternatively, in Windows 7 or late you can hit Windows+R, then type in "CMD".
2) Type tracert www.furaffinity.net and hit Enter.
3) Highlight the results, then hit enter.
4) Copy/paste the results in a note to Fender.
Mac:
1) Open the Applications folder, and click to open the Utilities folder
2) Double-click Terminal.
3) Type traceroute www.furaffinity.net and hit Enter.
4) Copy/paste the results in a note to Fender.
Please ONLY send tracert logs if you are experiencing sporadic connections to the site.
FA+



Also what does not agreeing with babyfurs mean, exactly I don't understand.
I just think that it's funny how really small stuff like this can become so big here.
I didn't think it was negative either.
Hm, now we wait for this outage then.Outage is coming
*Ned Starkin'*
-drops glasses-...also, if you keep Ned Starking for too long, you'll probably get beheaded.
(also thumbs up)
xP
They mostly come out at night. Mostly.
Lol
That's our FA!
Kudos and many props to the FA team for keeping these periods of no service to a bare minimum. Your tech and methods have improved! :)
And also if those promised updates come within the year! xD
EVERYONE RUN FOR THE HILLS
I can't go five minutes without FA!
Goodluck though, random hard to find bugs are never fun.
on four different ISP's, seven different computers and devices, on both mac, pc, androd tablets and ipad devices. it is always the same poiint that is unreachable.
Windows+R has worked since Windows 95, at least. However, at least now you guys are actually providing proper traceroute instructions.
Just a few:
https://www.furaffinity.net/journal...../#cid:34291211
http://www.furaffinity.net/journal/...../#cid:34338101
http://www.furaffinity.net/journal/...../#cid:34352615
http://www.furaffinity.net/journal/...../#cid:34368362
The only one of those to get a response just said "taking it up with them!" So how'd that go? Assuming "them" is whoever said it was a DNS issue, what did "them" say when you mentioned a whole bunch of folks agreeing that's a load of nonsense?
What's the point in anybody bothering with tracert when you've not given a serious response to people telling you what the problem is? The consensus also seems very strong that whoever gave the original explanation about it being DNS has no idea what they're talking about. So maybe an update on that note, letting people know that you're not ignoring this community's VAST resources of competent and professional tech-minded users more than willing to help, in favor of someone who is, by intention or ignorance, spouting bullshit.
Nobody is trying to make you feel bad or look bad. This community has always been spilling over with people wanting nothing more than to help. But they tend to be ignored rather vehemently, and it's not slander or defamation when people point out how something makes the site look bad in the hopes the site will stop doing it.
If none of that is to be addressed, then what's the point of these update journals at all?
Derped on last link, sorry.
We did find another host was using an IP on our DNS and causing issues (for a medical site, no less) and we did get that fixed, but that apparently is not the source of the problem. We have been going back and forth in an effort t oget that fixed.
We've taken all the information provided with us to our hosts.
I don't know shit about this stuff, personally. The people who do seem to feel they can help you pinpoint the issue. Respond to them, listen to them, let them help.
I can be of assistance if you need it, I will require troubleshooting data tho (logs, captures, etc).
We've got high traffic going to the site, and only a small subset are affected. No internal errors on our side, no packet loss, no issues. It's not consistent, so I feel like there's a routing issue somewhere. cr2.iad2.inforelay.net seems to be the constant for 99% of people.
SUCCESSFUL TRACES
11 38 ms 39 ms 44 ms cr2.iad2.inforelay.net [67.208.89.118]
12 46 ms 39 ms 36 ms 66.231.180.84
13 42 ms 39 ms 46 ms www.furaffinity.net [70.33.186.196]
FAILING TRACES
15 95 ms 80 ms 99 ms cr2.iad2.inforelay.net [67.208.89.118]
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
Browsing through the comments there is a general theme with certain ISPs, 'Brighthouse' pops up as being one to look at as I've seen a ton of users reporting they are unable to connect with them.
- Luna
I'm relaying through cr1.iad2.inforelay.net [66.231.176.246] and havn't had any issues.
May be worth looking at that relay as well.
- Luna
And I would concur with some other users, the problem appears to be 66.231.180.84
root@debian:~# traceroute -I www.furaffinity.net
traceroute to www.furaffinity.net (70.33.186.196), 30 hops max, 60 byte packets
1 bebox.config (192.168.1.254) 24.051 ms 23.679 ms 23.146 ms
2 * * *
3 10.1.2.5 (10.1.2.5) 32.543 ms * *
4 * * *
5 * * *
6 * * *
7 * e4-4.r1.am.hwng.net (209.197.0.229) 37.985 ms 38.303 ms
8 2-3.r1.dc.hwng.net (69.16.190.25) 114.632 ms 120.452 ms 112.236 ms
9 209.197.18.26 (209.197.18.26) 112.182 ms 119.511 ms 118.658 ms
10 216.151.186.242 (216.151.186.242) 115.239 ms 114.859 ms 116.363 ms
11 * * *
12 * * *
13 * * *
14 66.231.180.84 (66.231.180.84) 118.531 ms * *
15 * * *
16 * * *
17 * * *
18 66.231.180.84 (66.231.180.84) 120.987 ms * *
19 * * *
20 * * *
21 * * *
22 * 66.231.180.84 (66.231.180.84) 114.595 ms *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
And now the site is working again, via that same device:
root@debian:~# traceroute -I www.furaffinity.net
traceroute to www.furaffinity.net (70.33.186.196), 30 hops max, 60 byte packets
1 bebox.config (192.168.1.254) 48.010 ms 47.455 ms 46.899 ms
2 * * *
3 10.1.2.5 (10.1.2.5) 30.879 ms * *
4 * * *
5 * * *
6 * 1-2.r1.lo.hwng.net (195.66.224.227) 39.259 ms *
7 * * e4-4.r1.am.hwng.net (209.197.0.229) 33.815 ms
8 2-3.r1.dc.hwng.net (69.16.190.25) 121.513 ms 121.132 ms 111.383 ms
9 209.197.18.26 (209.197.18.26) 113.576 ms 112.342 ms 113.046 ms
10 216.151.186.242 (216.151.186.242) 113.412 ms 136.193 ms 114.400 ms
11 cr1.iad2.inforelay.net (66.231.176.246) 111.302 ms 111.924 ms 117.680 ms
12 66.231.180.84 (66.231.180.84) 111.695 ms 111.763 ms 111.198 ms
13 www.furaffinity.net (70.33.186.196) 113.240 ms 114.171 ms 113.442 ms
It certainly does appear to be a wonky load balancer and worthy of some deep scrutiny.
Similarly a failing interface / cabling on other network kit. I'd be expecting to see high interface error rates in such a situation.
~ That guy who works for a former (Cisco left the market) competitor to Cisco.
I've seen Cisco switches fail in bizarre ways (most recently 37xx and 35xx). It can and does happen. Regardless, it would be bad practice to assume something like a switch (or any other kit) couldn't possibly fail just because it's expensive and claims to survive anything, and equally bad to assume because something seemsto be doing its job (especially something seemingly mundane as switching packets) it's therefore working properly. Besides, if it could never fuck up, it would never come with expensive support contracts :)
Obviously I'm not saying it is that - but a good engineer should be looking over all aspects of a failing complex system. Especially after more than a week of strangeness and who-knows-how-many traceroutes.
(Of course it irritates me too when some network admins themselves have a "NOPE NOPE NOPE!" attitude to any suggestion that their stuff might be faulty! My previous employer was terrible for that. I suppose passing the buck tends to be a pervasive attitude within IT, I don't know why it pisses me off the way it does.)
Traceroute will send a number of packets for each hop, if a switch is intermittently failing, it will drop some of those packets and not all of them, if it is completely failing, nothing will pass. In this case the failure is simultaneously both total for one group and not impacting for another, so its unlikely that its the switch on the port level, it may be an issue on the fabric level, but a quick check of the switch for responsiveness of the management interface and lack of fabric errors[1] would eliminate that as a possibility. The other aspect is that given this tier of switch (EN, edge, non-PoE, 1u, etc), in normal datacenter conditions (~70F) and all fans failed it still should not be at a temperature where it can overheat (>100F).
If the console is responsive, its highly unlikely that fabric issues would go undetected, and examining the port statistics would eliminate the ports in question from being possible causes. My point being that these switches don't simply overheat, they take a bit of effort to overheat, and then they do things which should make it plainly obvious that something is really, really wrong. Monitoring the switches and understanding what your are monitoring is essential to finding these faults, if you are not monitoring them then you are doing it wrong.
The second part of my point is that the ICMP packets are being returned with "Destination administratively prohibited" which indicates something other than a switch issue. So we ought to figure out why the horse is sick before looking for leaks in the barn roof.
1. It would likely be issues with disaggregation if it was the case.
i was going to say people could use the IP of your server to perform malicious things than I realized Script Kiddies already know this junk :/
But, I don't have those skills.
FINNA GET SHIT DONE
last night i sent what info i was able to get from tracert when fa was down for me when it was up, also the tracert data from the 1xrtt(2g) connection that was worrking fine, hoping it woulg give enough info on the rotuing difference of a working connection vs an intermittent one.
also appologizes if my last post on the previous journal if it sound like i was being a smart a$$, just was upset my favorite website wasnt playing friendly
Where is inforelay.net?
I tried looking to see if perhaps Brighthouse was messing with adult websites or anything but was unable to find anything, so i'm stumped.
Its about time you get your pants fixed. >.>
what are you guys DOING
Blaming users and demonstrating that apparently nobody there knows what their firewall/load balancer is or does. And both they and their provider know even less about DNS.
I can't even edit my page aajsajhsjsdfdlferfehr
Thank you for that. It helps some knowing when I'm in the middle of the site's cycles of responsiveness or not.
C:\Users\hatch>tracert furaffinity.net
Tracing route to furaffinity.net [70.33.186.196]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms DD-WRT [192.168.1.1]
2 1 mas <1 ms <1 ms 192.168.0.1
3 22 ms 21 ms 24 ms hlrn-dsl-gw04.hlrn.qwest.net [207.225.112.4]
4 22 ms 21 ms 21 ms hlrn-agw1.inet.qwest.net [71.217.188.25]
5 55 ms 71 ms 55 ms lap-brdr-03.inet.qwest.net [67.14.22.78]
6 56 ms 55 ms 55 ms 63-235-40-86.dia.static.qwest.net [63.235.40.86]
7 56 ms 55 ms 55 ms cr2-te-0-5-0-3.lay.savvis.net [206.28.97.249]
8 100 ms 100 ms 100 ms 206.28.96.229
9 104 ms 103 ms 102 ms msr1-tengig-0-3-0-0.Washington.savvis.net [204.7
0.196.98]
10 101 ms 100 ms 100 ms 204.70.206.137
11 100 ms 100 ms 100 ms dca1.inforelay.net [208.173.12.130]
12 100 ms 106 ms 100 ms cr2.iad3.inforelay.net [67.208.76.5]
13 100 ms 100 ms 100 ms cr2.iad2.inforelay.net [67.208.89.118]
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * ^C
C:\Users\hatch>time
The current time is: 17:47:26.79
Tracing route to furaffinity.net [70.33.186.196]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms DD-WRT [192.168.1.1]
2 <1 ms <1 ms <1 ms 192.168.0.1
3 22 ms 23 ms 26 ms hlrn-dsl-gw04.hlrn.qwest.net [207.225.112.4]
4 21 ms 21 ms 21 ms hlrn-agw1.inet.qwest.net [71.217.188.25]
5 55 ms 55 ms 55 ms lap-brdr-03.inet.qwest.net [67.14.22.78]
6 55 ms 55 ms 60 ms 63-235-40-86.dia.static.qwest.net [63.235.40.86]
7 55 ms 56 ms 55 ms cr2-te-0-5-0-3.lay.savvis.net [206.28.97.249]
8 101 ms 100 ms 100 ms 206.28.96.229
9 104 ms 101 ms 102 ms msr1-tengig-0-3-0-0.Washington.savvis.net [204.7
0.196.98]
10 101 ms 100 ms 100 ms 204.70.206.137
11 100 ms 100 ms 100 ms dca1.inforelay.net [208.173.12.130]
12 109 ms 109 ms 100 ms cr2.iad3.inforelay.net [67.208.76.5]
13 101 ms 100 ms 131 ms cr2.iad2.inforelay.net [67.208.89.118]
14 100 ms 100 ms 100 ms 66.231.180.84 <<-- Who is this
15 101 ms 100 ms 100 ms www.furaffinity.net [70.33.186.196]
Trace complete.
ran a tracert when site was connecting and another when i was unable to connect
both traces ran up to the hop just before connecting to FA with 13 consecutive timeouts on the non-connecting trace
non-connecting
Tracing route to www.furaffinity.net [xxx]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms modem.Home [xxx]
2 29 ms 23 ms 24 ms xxxqwest.net [xxx]
3 23 ms 49 ms 25 ms xxx [xxx]
4 33 ms 33 ms 32 ms xxx [xxx]
5 39 ms 36 ms 34 ms 208.174.226.229
6 36 ms 35 ms 36 ms xxx [xxx]
7 58 ms 58 ms 58 ms xxx[xxx]
8 60 ms 59 ms 61 ms xxx [xxx]
9 58 ms 58 ms 58 ms 204.70.206.137
10 187 ms 207 ms 198 ms dca1.inforelay.net [xxx]
11 59 ms 58 ms 58 ms cr2.iad3.inforelay.net [xxx]
12 96 ms 202 ms 135 ms cr2.iad2.inforelay.net [xxx]
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * 58 ms www.furaffinity.net [xxx]
Trace complete.
and the connecting trace
Tracing route to www.furaffinity.net [70.33.186.196]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms modem.Home [xxx]
2 23 ms 23 ms 23 ms xxx [xxx]
3 23 ms 50 ms 23 ms xxx [xxx]
4 33 ms 33 ms 33 ms xxx [xxx]
5 33 ms 33 ms 33 ms 208.174.226.229
6 37 ms 36 ms 36 ms xxx [xxx]
7 65 ms 59 ms 58 ms xxx[xxx]
8 60 ms 61 ms 60 ms xxx [xxx]
9 59 ms 58 ms 59 ms 204.70.206.137
10 59 ms 58 ms 59 ms dca1.inforelay.net [xxx]
11 59 ms 58 ms 59 ms cr2.iad3.inforelay.net [xxx]
12 58 ms 59 ms 247 ms cr2.iad2.inforelay.net [xxx]
13 59 ms 58 ms 59 ms 66.231.180.84
14 59 ms 58 ms 58 ms www.furaffinity.net [xxx]
Trace complete.
they say they are working on it ... im not sure where the problem lays or what service you guys have but thats whats going on for me
but here in maryland my FA connectivity is perfectly fine ... a little slow but no connectivity issues ... and i use the site allot
and yes i know thats not an overly technical explanation lol. and ive had tracert running from 2 pcs at the same time to see if there was an ip upstream that was dying severing the conection but both pcs time out at the same point even when the tracerts are started at different times.
C:\>tracert 70.33.186.196
Tracing route to www.furaffinity.net [70.33.186.196]
over a maximum of 30 hops:
3 17 ms 19 ms 19 ms ten0-1-0-7.orld17-ser1.bhn.net [72.31.194.152]
4 18 ms 15 ms 18 ms ten0-2-0-7.orld48-car1.bhn.net [72.31.192.136]
5 36 ms 30 ms 38 ms ten0-10-0-5.orld71-car1.bhn.net [71.44.61.40]
6 22 ms 35 ms 34 ms ten0-13-0-0.tamp20-CAR1.bhn.net [71.44.1.208]
7 71 ms 28 ms 25 ms hun0-1-0-0-tamp20-cbr1.bhn.net [72.31.117.158]
8 24 ms 21 ms 23 ms 4.68.70.149
9 55 ms 56 ms 61 ms ae-5-5.ebr1.Miami1.Level3.net [4.69.148.213]
10 60 ms 57 ms 58 ms ae-1-100.ebr2.Miami1.Level3.net [4.69.151.254]
11 64 ms 69 ms 54 ms ae-2-2.ebr2.Atlanta2.Level3.net [4.69.140.142]
12 60 ms 59 ms 56 ms ae-73-73.ebr3.Atlanta2.Level3.net [4.69.148.253]
13 50 ms 49 ms 53 ms ae-2-2.ebr1.Washington1.Level3.net [4.69.132.86]
14 60 ms 69 ms 69 ms ae-91-91.csw4.Washington1.Level3.net [4.69.134.1
42]
15 67 ms 225 ms 234 ms ae-42-90.car2.Washington1.Level3.net [4.69.149.1
96]
16 57 ms 53 ms 50 ms CWIE-LLC.car2.Washington1.Level3.net [4.59.156.5
8]
17 72 ms 60 ms 57 ms cr2.iad3.inforelay.net [70.33.180.254]
18 61 ms 63 ms 53 ms cr2.iad2.inforelay.net [67.208.89.118]
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * 54 ms www.furaffinity.net [70.33.186.196]
Trace complete.
tracert furaffinity.net >> trace.txt
Save it as "trace.BAT", probably to your desktop, then run/open it. It'll close when done, like you've experienced, however, there's now a "trace.txt" document on your desktop (or where ever you saved the .bat file too); this has the trace results in it for you to copy. :)
Not working
C:\Users\Rizu>tracert furaffinity.net
Tracing route to furaffinity.net [70.33.186.196]
over a maximum of 30 hops:
1 1 ms 1 ms 2 ms 192.168.1.1
2 9 ms 11 ms 26 ms 10.122.160.1
3 12 ms 13 ms 10 ms ten0-7-0-0.orld25-ser2.bhn.net [97.69.192.180]
4 13 ms 13 ms 11 ms ten0-0-0-2.orld31-car2.bhn.net [71.44.61.66]
5 22 ms 23 ms 23 ms ten0-6-0-1.orld71-car2.bhn.net [97.69.194.146]
6 21 ms 22 ms 24 ms ten0-8-0-0.tamp20-CAR2.bhn.net [71.44.1.214]
7 21 ms 22 ms 15 ms 72.31.208.2
8 16 ms 17 ms 17 ms 4.68.70.149
9 42 ms 41 ms 48 ms ae-5-5.ebr1.Miami1.Level3.net [4.69.148.213]
10 42 ms 40 ms 61 ms ae-1-100.ebr2.Miami1.Level3.net [4.69.151.254]
11 46 ms 42 ms 42 ms ae-2-2.ebr2.Atlanta2.Level3.net [4.69.140.142]
12 41 ms 43 ms 41 ms ae-73-73.ebr3.Atlanta2.Level3.net [4.69.148.253]
13 41 ms 41 ms 41 ms ae-2-2.ebr1.Washington1.Level3.net [4.69.132.86]
14 82 ms 54 ms 42 ms ae-81-81.csw3.Washington1.Level3.net [4.69.134.1
38]
15 42 ms 41 ms 42 ms ae-32-80.car2.Washington1.Level3.net [4.69.149.1
32]
16 73 ms 53 ms 50 ms CWIE-LLC.car2.Washington1.Level3.net [4.59.156.5
8]
17 53 ms 49 ms 48 ms cr2.iad3.inforelay.net [70.33.180.254]
18 143 ms 48 ms 47 ms cr2.iad2.inforelay.net [67.208.89.118]
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * ^C
Working
C:\Users\Rizu>tracert furaffinity.net
Tracing route to furaffinity.net [70.33.186.196]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms 192.168.1.1
2 19 ms 9 ms 9 ms 10.122.160.1
3 9 ms 9 ms 9 ms ten0-7-0-0.orld25-ser2.bhn.net [97.69.192.180]
4 15 ms 13 ms 11 ms ten0-0-0-2.orld31-car2.bhn.net [71.44.61.66]
5 20 ms 23 ms 23 ms ten0-6-0-1.orld71-car2.bhn.net [97.69.194.146]
6 21 ms 35 ms 23 ms ten0-8-0-0.tamp20-CAR2.bhn.net [71.44.1.214]
7 17 ms 22 ms 31 ms 72.31.208.2
8 16 ms 15 ms 15 ms 4.68.70.149
9 42 ms 41 ms 42 ms ae-5-5.ebr1.Miami1.Level3.net [4.69.148.213]
10 45 ms 49 ms 49 ms ae-1-100.ebr2.Miami1.Level3.net [4.69.151.254]
11 41 ms 40 ms 51 ms ae-2-2.ebr2.Atlanta2.Level3.net [4.69.140.142]
12 41 ms 43 ms 41 ms ae-73-73.ebr3.Atlanta2.Level3.net [4.69.148.253]
13 42 ms 42 ms 40 ms ae-2-2.ebr1.Washington1.Level3.net [4.69.132.86]
14 46 ms 45 ms 41 ms ae-81-81.csw3.Washington1.Level3.net [4.69.134.1
38]
15 44 ms 204 ms 164 ms ae-12-60.car2.Washington1.Level3.net [4.69.149.4
]
16 47 ms 48 ms 48 ms CWIE-LLC.car2.Washington1.Level3.net [4.59.156.5
8]
17 48 ms 47 ms 47 ms cr2.iad3.inforelay.net [70.33.180.254]
18 54 ms 47 ms 47 ms cr2.iad2.inforelay.net [67.208.89.118]
19 47 ms 47 ms 46 ms 66.231.180.84 (has this device been investigated?!)
20 47 ms 46 ms 47 ms www.furaffinity.net [70.33.186.196]
Trace complete.
Comparison performed between Traces on 17 June and 24 June indicates identical routing from the same Best Western hotel on both days. Differences between Best Western and Holiday Inn (across the parking lot) are marked with an ***.
Note, the same node (66.231.180.84) fails to respond during network outages in every case.
~~~~~~~~~~~~~~~~~~~~~~~~~
**Holiday Inn WiFi Connection, Socorro NM **
Tracing route to furaffinity.net [70.33.186.196] over a maximum of 30 hops:
1 5 ms 2 ms 1 ms 192.168.100.1
2 4 ms 5 ms 2 ms 75.160.53.254 ***
3 36 ms 34 ms 34 ms 67.42.200.230
4 39 ms 59 ms 40 ms albq-agw1.inet.qwest.net [71.222.249.41]
5 62 ms 57 ms 57 ms lap-brdr-03.inet.qwest.net [67.14.22.78]
6 * 59 ms 72 ms 63-235-40-86.dia.static.qwest.net [63.235.40.86]
7 60 ms 59 ms 58 ms cr1-te-0-5-0-3.lay.savvis.net [206.28.97.245]
8 141 ms 112 ms 113 ms cr1-ten-0-13-1-0.dck.savvis.net [204.70.197.25] ***
9 1068 ms * 114 ms msr1-tengig-0-0-0-0.washington.savvis.net [204.70.196.94] ***
10 136 ms 112 ms 112 ms 204.70.206.77 ***
11 275 ms 137 ms 125 ms dca1.inforelay.net [208.173.12.130]
12 113 ms 146 ms 137 ms cr2.iad3.inforelay.net [67.208.76.5]
13 113 ms 118 ms 116 ms cr2.iad2.inforelay.net [67.208.89.118]
14 156 ms 182 ms 113 ms 66.231.180.84 <<< This node fails during outages
15 111 ms 115 ms 112 ms www.furaffinity.net [70.33.186.196]
Trace complete.
Tracing route to furaffinity.net [70.33.186.196] over a maximum of 30 hops:
1 2 ms 1 ms 3 ms 192.168.100.1
2 6 ms 2 ms 9 ms 75.160.53.254 ***
3 37 ms 33 ms 33 ms 67.42.200.230
4 40 ms 49 ms 35 ms albq-agw1.inet.qwest.net [71.222.249.41]
5 58 ms 58 ms 58 ms lap-brdr-03.inet.qwest.net [67.14.22.78]
6 57 ms * 67 ms 63-235-40-86.dia.static.qwest.net [63.235.40.86]
7 72 ms 136 ms 59 ms cr1-te-0-5-0-3.lay.savvis.net [206.28.97.245]
8 * 132 ms 115 ms cr1-ten-0-13-1-0.dck.savvis.net [204.70.197.25] ***
9 114 ms 122 ms 122 ms msr1-tengig-0-0-0-0.washington.savvis.net [204.70.196.94] ***
10 111 ms 114 ms 112 ms 204.70.206.77 ***
11 127 ms 114 ms 112 ms dca1.inforelay.net [208.173.12.130]
12 115 ms 111 ms 113 ms cr2.iad3.inforelay.net [67.208.76.5]
13 115 ms 114 ms 112 ms cr2.iad2.inforelay.net [67.208.89.118]
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
Tracing route to furaffinity.net [70.33.186.196] over a maximum of 30 hops:
1 3 ms 1 ms 1 ms 192.168.100.1
2 5 ms 1 ms 1 ms 75.160.53.254 ***
3 34 ms 34 ms 34 ms 67.42.200.230
4 37 ms 36 ms 42 ms albq-agw1.inet.qwest.net [71.222.249.41]
5 61 ms 59 ms 60 ms lap-brdr-03.inet.qwest.net [67.14.22.78]
6 61 ms 58 ms 58 ms 63-235-40-86.dia.static.qwest.net [63.235.40.86]
7 66 ms 61 ms * cr1-te-0-5-0-3.lay.savvis.net [206.28.97.245]
8 117 ms 112 ms 117 ms cr1-ten-0-13-1-0.dck.savvis.net [204.70.197.25] ***
9 116 ms 114 ms 114 ms msr1-tengig-0-0-0-0.washington.savvis.net [204.70.196.94] ***
10 112 ms 112 ms 114 ms 204.70.206.77 ***
11 121 ms 115 ms 111 ms dca1.inforelay.net [208.173.12.130]
12 111 ms 110 ms 111 ms cr2.iad3.inforelay.net [67.208.76.5]
13 111 ms 114 ms 135 ms cr2.iad2.inforelay.net [67.208.89.118]
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 131 ms 124 ms 125 ms www.furaffinity.net [70.33.186.196]
Trace complete.
** Shifted to Best Western Hotel WiFi, Socorro NM **
Tracing route to furaffinity.net [70.33.186.196] over a maximum of 30 hops:
1 3 ms 1 ms 1 ms 192.168.100.1
2 3 ms 3 ms 2 ms 71.39.32.230 ***
3 33 ms 33 ms 34 ms 67.42.200.230
4 36 ms 38 ms 32 ms albq-agw1.inet.qwest.net [71.222.249.41]
5 58 ms 58 ms 57 ms lap-brdr-03.inet.qwest.net [67.14.22.78]
6 58 ms 75 ms 58 ms 63-235-40-86.dia.static.qwest.net [63.235.40.86]
7 57 ms 56 ms 60 ms cr1-te-0-5-0-3.lay.savvis.net [206.28.97.245]
8 113 ms 144 ms 129 ms cr2-tengig-0-15-0-0.washington.savvis.net [204.70.196.102] ***
9 113 ms 115 ms 113 ms msr1-tengig-0-3-0-0.washington.savvis.net [204.70.196.98] ***
10 111 ms 112 ms 116 ms 204.70.206.137 ***
11 114 ms 109 ms 117 ms dca1.inforelay.net [208.173.12.130]
12 114 ms 112 ms 110 ms cr2.iad3.inforelay.net [67.208.76.5]
13 111 ms 110 ms 111 ms cr2.iad2.inforelay.net [67.208.89.118]
14 113 ms 111 ms 125 ms 66.231.180. 84 <<< This node fails during outages
15 115 ms 116 ms 116 ms www.furaffinity.net [70.33.186.196]
Trace complete.
C:\Users\es388a>tracert furaffinity.net
Tracing route to furaffinity.net [70.33.186.196] over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.100.1
2 2 ms 1 ms 1 ms 71.39.32.230 ***
3 34 ms 33 ms 32 ms 67.42.200.230
4 34 ms 35 ms 38 ms albq-agw1.inet.qwest.net [71.222.249.41]
5 57 ms 58 ms 79 ms lap-brdr-03.inet.qwest.net [67.14.22.78]
6 61 ms 56 ms 59 ms 63-235-40-86.dia.static.qwest.net [63.235.40.86]
7 64 ms 56 ms 56 ms cr1-te-0-5-0-3.lay.savvis.net [206.28.97.245]
8 * 115 ms 113 ms cr2-tengig-0-15-0-0.washington.savvis.net [204.70.196.102] ***
9 118 ms 152 ms 122 ms msr1-tengig-0-3-0-0.washington.savvis.net [204.70.196.98] ***
