Necroranger
3 years ago
General
All we are and all we seem...
Necroranger[table=head]Level|BAB|Fort|Ref|Will|Special |0lvl|1st|2nd|3rd|4th
1st|+1|+2|+0|+2|Favoured Enemy, Track, Soul Jewel, Undead Companion|0|0|—|—|—
2nd|+2|+3|+0|+3|Imbue Arrow, Precise Shot|1|0|—|—|—
3rd|+3|+3|+1|+3||1|1|—|—|—
4th|+4|+4|+1|+4||1|1|—|—|—
5th|+5|+4|+1|+4|Favoured Enemy|1|1|0|—|—
6th|+6/+1|+5|+2|+5|Manyshot|1|1|0|—|—
7th|+7/+2|+5|+2|+5||1|1|1|—|—
8th|+8/+3|+6|+2|+6|Vampiric Arrow|1|1|1|0|—
9th|+9/+4|+6|+3|+6||1|1|1|1|—
10th|+10/+5|+7|+3|+7|Favoured Enemy|1|1|1|1|—
11th|+11/+6/+1|+7|+3|+7|Camoflage, Improved Precise Shot|2|2|1|1|0
12th|+12/+7/+2|+8|+4|+8||2|2|1|1|1
13th|+13/+8/+3|+8|+4|+8|Healing Arrow|2|2|2|1|1
14th|+14/+9/+4|+9|+4|+9||2|2|2|2|1
15th|+15/+10/+5|+9|+5|+9|Favoured Enemy|2|3|2|2|1
16th|+16/+11/+6/+1|+10|+5|+10|Death Shot|2|3|3|3|2
17th|+17/+12/+7/+2|+10|+5|+10||3|3|3|3|3
18th|+18/+13/+8/+3|+11|+6|+11|Summoning Arrow|3|3|3|3|4
19th|+19/+14/+9/+4|+11|+6|+11||3|4|4|4|4
20th|+20/+15/+10/+5|+12|+6|+12|Favoured Enemy|3|4|4|4|4
[/table]
Alignment: Any Non-Evil
Hit Die: 1d8
Class Skills:
Class Skills
Skill Points at 1st Level: (4 + Int modifier) × 4
Skill Points at Each Additional Level: 4 + Int modifier
will be updated as I work on it. but this is an idea a friend came up with and has been asking me to make.
FA+
