
Vote 1 Results
Entering into the competition
1. 1st - Lucario - 6
2. 2nd - Floatzel - 5
3. 2nd - Arcanine - 5
4. 2nd - Lycanroc (Midnight Form) - 5
5. 5th - Jolteon - 2
6. 5th - Raichu (Alolan) - 2
7. 5th - Mawile - 2
8. 5th - Salazzle - 2
9. 5th - Charizard - 2
10. 5th - Typlosion - 2
11. 5th - Feraligator - 2
12. 5th - Goodra - 2
13. 13th - Smeargle - 1
14. 13th - Ampharos - 1
15. 13th - Froslass - 1
16. 13th - Mudkip - 1
17. 13th - Steenee - 1
18. 13th - Primarina - 1
19. 13th - Diggersby - 1
20. 13th - Raticate (Alolan) - 1
21. 13th - Watchog - 1
22. 13th - Kommo-o - 1
23. 13th - Decidueye - 1
24. 13th - Zangoose - 1
25. 13th - Dragonite - 1
26. 13th - Luxray - 1
27. 13th - Kangaskhan - 1
28. 13th - Rhyhorn - 1
29. 13th - Emboar - 1
30. 13th - Seismitoad - 1
31. 13th - Machamp - 1
32. 13th - Slaking - 1
33. 13th - Incineroar - 1
34. 13th - Chestnaught - 1
35. 13th - Pangoro - 1
36. Last - Snorlax - Wild Card
There will be a voting after each part. Make sure to pay attention to what the vote is for to make sure you vote properly. One round might be for voting for a reward while another might be to vote for an elimination. Each person is also given 3 votes that they can use for a single Pokemon or split them up.
The vote for this time is for a reward. The Pokemon with the most votes will be given a reward that can aid them. There will also be a penalty for any and all Pokemon who have the least amount of votes. They will receive a strike (X). If any Pokemon receives three strikes they will face elimination.
This vote will start now and end on Sunday the 22nd at midnight.
Voting Closed
Entering into the competition
1. 1st - Lucario - 6
2. 2nd - Floatzel - 5
3. 2nd - Arcanine - 5
4. 2nd - Lycanroc (Midnight Form) - 5
5. 5th - Jolteon - 2
6. 5th - Raichu (Alolan) - 2
7. 5th - Mawile - 2
8. 5th - Salazzle - 2
9. 5th - Charizard - 2
10. 5th - Typlosion - 2
11. 5th - Feraligator - 2
12. 5th - Goodra - 2
13. 13th - Smeargle - 1
14. 13th - Ampharos - 1
15. 13th - Froslass - 1
16. 13th - Mudkip - 1
17. 13th - Steenee - 1
18. 13th - Primarina - 1
19. 13th - Diggersby - 1
20. 13th - Raticate (Alolan) - 1
21. 13th - Watchog - 1
22. 13th - Kommo-o - 1
23. 13th - Decidueye - 1
24. 13th - Zangoose - 1
25. 13th - Dragonite - 1
26. 13th - Luxray - 1
27. 13th - Kangaskhan - 1
28. 13th - Rhyhorn - 1
29. 13th - Emboar - 1
30. 13th - Seismitoad - 1
31. 13th - Machamp - 1
32. 13th - Slaking - 1
33. 13th - Incineroar - 1
34. 13th - Chestnaught - 1
35. 13th - Pangoro - 1
36. Last - Snorlax - Wild Card
There will be a voting after each part. Make sure to pay attention to what the vote is for to make sure you vote properly. One round might be for voting for a reward while another might be to vote for an elimination. Each person is also given 3 votes that they can use for a single Pokemon or split them up.
The vote for this time is for a reward. The Pokemon with the most votes will be given a reward that can aid them. There will also be a penalty for any and all Pokemon who have the least amount of votes. They will receive a strike (X). If any Pokemon receives three strikes they will face elimination.
This vote will start now and end on Sunday the 22nd at midnight.
Voting Closed
Category Story / Vore
Species Unspecified / Any
Size 50 x 50px
File Size 9.3 kB
Comments