
Blue & Yellow - $100 Patreon request
I'm happy to announce my first ever patron request for Vore Tournament 2.0, available for the $100 tier. A huge shout out to Smokey for their support, and I hope you like how it turned out!
For this month I set up two new characters for Vore Tournament: A beloved blue vixen (requested) plus a beloved yellow one (additional). Of course they can be colorized by the player in-game like all other characters... that's just the canon appearance the bunch is based on! I've actually made basic Xonotic versions of these characters ages ago... they did however require a lot of rework and bug fixing, and obviously the new vorish assets.
Important: Those characters are NOT officially part of the Vore Tournament project, and aren't distributed with it! They are available in the Vore Tournament repository set, but only as plugins that users may download and install independently. This was a one time patron request, and no further updates to these characters will be charged. As always, clone every vmdl-*.pk3dir repository inside the data or data_voretournament directory, and the characters will be there.
https://gitlab.com/voretournament/
Some random screenshots with various outfits and color sets:
http://i.imgur.com/Vv4KaDn.jpg
http://i.imgur.com/Sj0estO.jpg
http://i.imgur.com/GqlKr9v.jpg
http://i.imgur.com/yxobQQf.jpg
http://i.imgur.com/P1b6ADW.jpg
http://i.imgur.com/zRlOii1.jpg
http://i.imgur.com/Hg4uhTu.jpg
http://i.imgur.com/vrR4DoS.jpg
http://i.imgur.com/bE20cFk.jpg
http://i.imgur.com/Mb78vj8.jpg
As always, if you enjoy Vore Tournament, please support my work for it and other vorish animations on Patreon! https://www.patreon.com/MirceaKitsune
For this month I set up two new characters for Vore Tournament: A beloved blue vixen (requested) plus a beloved yellow one (additional). Of course they can be colorized by the player in-game like all other characters... that's just the canon appearance the bunch is based on! I've actually made basic Xonotic versions of these characters ages ago... they did however require a lot of rework and bug fixing, and obviously the new vorish assets.
Important: Those characters are NOT officially part of the Vore Tournament project, and aren't distributed with it! They are available in the Vore Tournament repository set, but only as plugins that users may download and install independently. This was a one time patron request, and no further updates to these characters will be charged. As always, clone every vmdl-*.pk3dir repository inside the data or data_voretournament directory, and the characters will be there.
https://gitlab.com/voretournament/
Some random screenshots with various outfits and color sets:
http://i.imgur.com/Vv4KaDn.jpg
http://i.imgur.com/Sj0estO.jpg
http://i.imgur.com/GqlKr9v.jpg
http://i.imgur.com/yxobQQf.jpg
http://i.imgur.com/P1b6ADW.jpg
http://i.imgur.com/zRlOii1.jpg
http://i.imgur.com/Hg4uhTu.jpg
http://i.imgur.com/vrR4DoS.jpg
http://i.imgur.com/bE20cFk.jpg
http://i.imgur.com/Mb78vj8.jpg
As always, if you enjoy Vore Tournament, please support my work for it and other vorish animations on Patreon! https://www.patreon.com/MirceaKitsune
Category All / Vore
Species Vulpine (Other)
Size 1920 x 1080px
File Size 428.9 kB
The Vore Tournament model: https://gitlab.com/voretournament/v.....krystal.pk3dir
The Blender model (outdated): https://www.blendswap.com/blends/view/84401
The Blender model (outdated): https://www.blendswap.com/blends/view/84401
"Anthro Lupine Male anthro_lupine_male 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Lupine Herm anthro_lupine_herm 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Lupine Female anthro_lupine_female 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Vulpine Male anthro_vulpine_male 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Vulpine Herm anthro_vulpine_herm 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Vulpine Female anthro_vulpine_female 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Felidae Male anthro_felidae_male 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Felidae Herm anthro_felidae_herm 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Felidae Female anthro_felidae_female 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Sciuridae Male anthro_sciuridae_male 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Sciuridae Herm anthro_sciuridae_herm 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Sciuridae Female anthro_sciuridae_female 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Lapine Male anthro_lapine_male 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Lapine Herm anthro_lapine_herm 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Lapine Female anthro_lapine_female 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Krystal Suit krystal_suit 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Krystal Normal krystal_normal 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Krystal Armor krystal_armor 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Renamon renamon 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Fox fox 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5" only the anthros are wroking in this and idk how to show you other than this sarry for the lenght
Anthro Lupine Herm anthro_lupine_herm 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Lupine Female anthro_lupine_female 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Vulpine Male anthro_vulpine_male 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Vulpine Herm anthro_vulpine_herm 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Vulpine Female anthro_vulpine_female 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Felidae Male anthro_felidae_male 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Felidae Herm anthro_felidae_herm 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Felidae Female anthro_felidae_female 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Sciuridae Male anthro_sciuridae_male 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Sciuridae Herm anthro_sciuridae_herm 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Sciuridae Female anthro_sciuridae_female 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Lapine Male anthro_lapine_male 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Lapine Herm anthro_lapine_herm 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Anthro Lapine Female anthro_lapine_female 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Krystal Suit krystal_suit 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Krystal Normal krystal_normal 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Krystal Armor krystal_armor 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Renamon renamon 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5
Fox fox 1 -1 -1 0 0 -1 -1 -1 0 2 0 1 0 2 -1 -1 0.5 0.5 0.5 0.5" only the anthros are wroking in this and idk how to show you other than this sarry for the lenght
Comments