IMDB Top 250
14 years ago
Ill post the IMDB top 250 list and bolden the ones I've seen. Furthermore ill underline my faves
1. 9.2 The Shawshank Redemption (1994) 574,622
2. 9.2 The Godfather (1972) 446,668
3. 9.0 The Godfather: Part II (1974) 271,470
4. 8.9 The Good, the Bad and the Ugly (1966) 180,954
5. 8.9 Pulp Fiction (1994) 457,629
6. 8.9 Schindler's List (1993) 304,152
7. 8.9 12 Angry Men (1957) 135,792
8. 8.8 Inception (2010) 322,394
9. 8.8 One Flew Over the Cuckoo's Nest (1975) 237,717
10. 8.8 The Dark Knight (2008) 512,790
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 301,930
12. 8.8 The Lord of the Rings: The Return of the King (2003) 399,069
13. 8.8 Seven Samurai (1954) 105,660
14. 8.7 Fight Club (1999) 423,778
15. 8.7 Goodfellas (1990) 252,342
16. 8.7 Star Wars: Episode IV - A New Hope (1977) 345,317
17. 8.7 Casablanca (1942) 180,664
18. 8.7 City of God (2002) 185,796
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 421,898
20. 8.7 Once Upon a Time in the West (1968) 83,156
21. 8.7 Rear Window (1954) 129,752
22. 8.7 Raiders of the Lost Ark (1981) 262,340
23. 8.7 The Matrix (1999) 417,783
24. 8.7 Psycho (1960) 157,788
25. 8.7 The Usual Suspects (1995) 289,379
26. 8.7 The Silence of the Lambs (1991) 271,435
27. 8.6 Se7en (1995) 310,460
28. 8.6 It's a Wonderful Life (1946) 111,749
29. 8.6 Memento (2000) 303,440
30. 8.6 The Lord of the Rings: The Two Towers (2002) 357,361
31. 8.6 Sunset Blvd. (1950) 60,449
32. 8.6 Toy Story 3 (2010) 117,436
33. 8.6 Forrest Gump (1994) 336,847
34. 8.6 Leon: The Professional (1994) 224,481
35. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 166,886
36. 8.6 Apocalypse Now (1979) 187,715
37. 8.6 Citizen Kane (1941) 147,858
38. 8.5 North by Northwest (1959) 101,129
39. 8.5 American History X (1998) 249,461
40. 8.5 American Beauty (1999) 318,174
41. 8.5 Taxi Driver (1976) 172,758
42. 8.5 Terminator 2: Judgment Day (1991) 260,790
43. 8.5 Saving Private Ryan (1998) 295,136
44. 8.5 Vertigo (1958) 99,898
45. 8.5 Alien (1979) 196,476
46. 8.5 Amelie (2001) 200,364
47. 8.5 Spirited Away (2001) 114,233
48. 8.5 WALL·E (2008) 207,620
49. 8.5 The Shining (1980) 196,451
50. 8.5 Paths of Glory (1957) 49,369
51. 8.5 Lawrence of Arabia (1962) 85,541
52. 8.5 The Pianist (2002) 150,198
53. 8.5 Double Indemnity (1944) 40,894
54. 8.5 City Lights (1931) 31,495
55. 8.5 A Clockwork Orange (1971) 210,902
56. 8.5 M (1931) 43,816
57. 8.5 The Lives of Others (2006) 84,902
58. 8.4 The Departed (2006) 292,197
59. 8.4 To Kill a Mockingbird (1962) 89,283
60. 8.4 Aliens (1986) 183,619
61. 8.4 Eternal Sunshine of the Spotless Mind (2004) 241,988
62. 8.4 Requiem for a Dream (2000) 205,531
63. 8.4 Das Boot (1981) 75,414
64. 8.4 Reservoir Dogs (1992) 231,668
65. 8.4 The Third Man (1949) 54,795
66. 8.4 L.A. Confidential (1997) 177,004
67. 8.4 Black Swan (2010) 102,082
68. 8.4 Modern Times (1936) 40,099
69. 8.4 Chinatown (1974) 85,821
70. 8.4 Life is Beautiful (1997) 121,418
71. 8.4 Back to the Future (1985) 225,252
72. 8.4 The Treasure of the Sierra Madre (1948) 36,127
73. 8.4 The Prestige (2006) 235,366
74. 8.4 Monty Python and the Holy Grail (1975) 166,532
75. 8.4 Raging Bull (1980) 98,040
76. 8.4 Cinema Paradiso (1988) 50,463
77. 8.4 Pan's Labyrinth (2006) 171,909
78. 8.3 Singin' in the Rain (1952) 60,172
79. 8.3 Some Like It Hot (1959) 73,279
80. 8.3 Rashômon (1950) 42,734
81. 8.3 The Bridge on the River Kwai (1957) 63,682
82. 8.3 Once Upon a Time in America (1984) 79,546
83. 8.3 The Green Mile (1999) 222,727
84. 8.3 Amadeus (1984) 106,223
85. 8.3 All About Eve (1950) 37,717
86. 8.3 Full Metal Jacket (1987) 167,089
87. 8.3 The Great Dictator (1940) 41,392
88. 8.3 Bicycle Thieves (1948) 30,764
89. 8.3 2001: A Space Odyssey (1968) 173,154
90. 8.3 Braveheart (1995) 262,563
91. 8.3 Inglourious Basterds (2009) 213,034
92. 8.3 The Apartment (1960) 40,080
93. 8.3 Downfall (2004) 91,762
94. 8.3 Metropolis (1927) 44,005
95. 8.3 Up (2009) 136,760
96. 8.3 Gladiator (2000) 308,275
97. 8.3 Gran Torino (2008) 150,879
98. 8.3 The Sting (1973) 71,790
99. 8.3 Unforgiven (1992) 108,939
100. 8.3 Oldboy (2003) 109,258
101. 8.3 The Elephant Man (1980) 64,152
102. 8.3 The King's Speech (2010) 60,083
103. 8.3 Mr. Smith Goes to Washington (1939) 36,080
104. 8.3 The Maltese Falcon (1941) 55,416
105. 8.3 On the Waterfront (1954) 44,788
106. 8.3 Rebecca (1940) 38,215
107. 8.3 Sin City (2005) 277,134
108. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 228,030
109. 8.3 Indiana Jones and the Last Crusade (1989) 185,494
110. 8.3 Die Hard (1988) 199,010
111. 8.3 The Great Escape (1963) 67,734
112. 8.3 Princess Mononoke (1997) 72,293
113. 8.3 Batman Begins (2005) 294,712
114. 8.3 The Seventh Seal (1957) 40,741
115. 8.2 Jaws (1975) 150,695
116. 8.2 Hotel Rwanda (2004) 101,674
117. 8.2 Blade Runner (1982) 198,901
118. 8.2 Fargo (1996) 177,858
119. 8.2 The General (1926) 21,996
120. 8.2 Heat (1995) 158,383
121. 8.2 No Country for Old Men (2007) 219,592
122. 8.2 For a Few Dollars More (1965) 50,242
123. 8.2 Slumdog Millionaire (2008) 200,112
124. 8.2 Yojimbo (1961) 31,875
125. 8.2 The Wizard of Oz (1939) 112,441
126. 8.2 Touch of Evil (1958) 35,184
127. 8.2 Ran (1985) 37,169
128. 8.2 Witness for the Prosecution (1957) 20,031
129. 8.2 Grave of the Fireflies (1988) 38,945
130. 8.2 Wild Strawberries (1957) 23,593
131. 8.2 Snatch. (2000) 192,584
132. 8.2 The Sixth Sense (1999) 260,838
133. 8.2 The Deer Hunter (1978) 95,715
134. 8.2 Annie Hall (1977) 71,158
135. 8.2 The Big Lebowski (1998) 196,420
136. 8.2 The Lion King (1994) 156,111
137. 8.2 Cool Hand Luke (1967) 49,745
138. 8.2 Donnie Darko (2001) 230,275
139. 8.2 Strangers on a Train (1951) 37,719
140. 8.2 It Happened One Night (1934) 27,380
141. 8.2 High Noon (1952) 37,007
142. 8.2 Kill Bill: Vol. 1 (2003) 254,758
143. 8.2 District 9 (2009) 177,400
144. 8.2 Platoon (1986) 118,622
145. 8.2 Toy Story (1995) 171,936
146. 8.2 Into the Wild (2007) 116,663
147. 8.1 There Will Be Blood (2007) 144,645
148. 8.1 Million Dollar Baby (2004) 157,684
149. 8.1 Notorious (1946) 33,952
150. 8.1 Butch Cassidy and the Sundance Kid (1969) 62,731
151. 8.1 Sunrise: A Song of Two Humans (1927) 12,784
152. 8.1 Gone with the Wind (1939) 86,303
153. 8.1 The Gold Rush (1925) 23,498
154. 8.1 Trainspotting (1996) 164,907
155. 8.1 Scarface (1983) 168,151
156. 8.1 The Grapes of Wrath (1940) 25,550
157. 8.1 Avatar (2009) 304,033
158. 8.1 Groundhog Day (1993) 150,541
159. 8.1 Ben-Hur (1959) 63,914
160. 8.1 The Big Sleep (1946) 31,224
161. 8.1 The Manchurian Candidate (1962) 37,047
162. 8.1 The Graduate (1967) 84,871
163. 8.1 Amores perros (2000) 66,912
164. 8.1 The Wrestler (2008) 108,427
165. 8.1 Life of Brian (1979) 103,049
166. 8.1 Finding Nemo (2003) 185,063
167. 8.1 The Kid (1921) 16,636
168. 8.1 The Terminator (1984) 196,448
169. 8.1 Ikiru (1952) 17,815
170. 8.1 The Bourne Ultimatum (2007) 163,687
171. 8.1 The Best Years of Our Lives (1946) 18,773
172. 8.1 The Wages of Fear (1953) 15,642
173. 8.1 Lock, Stock and Two Smoking Barrels (1998) 139,273
174. 8.1 The Secret in Their Eyes (2009) 27,529
175. 8.1 Casino (1995) 119,816
176. 8.1 Stand by Me (1986) 98,010
177. 8.1 The Thing (1982) 87,413
178. 8.1 Twelve Monkeys (1995) 184,604
179. 8.1 V for Vendetta (2006) 249,777
180. 8.1 How to Train Your Dragon (2010) 65,060
181. 8.1 Dog Day Afternoon (1975) 65,346
182. 8.1 Les diaboliques (1955) 16,390
183. 8.1 Gandhi (1982) 56,086
184. 8.1 Ratatouille (2007) 149,154
185. 8.1 The Social Network (2010) 104,769
186. 8.1 My Neighbor Totoro (1988) 35,758
187. 8.1 Judgment at Nuremberg (1961) 15,877
188. 8.1 8½ (1963) 32,575
189. 8.1 The Night of the Hunter (1955) 28,053
190. 8.1 The Princess Bride (1987) 131,157
191. 8.0 Star Trek (2009) 151,800
192. 8.0 Good Will Hunting (1997) 167,122
193. 8.0 The Hustler (1961) 27,552
194. 8.0 The Killing (1956) 27,048
195. 8.0 Network (1976) 37,775
196. 8.0 The 400 Blows (1959) 26,399
197. 8.0 La strada (1954) 19,420
198. 8.0 The Battle of Algiers (1966) 15,414
199. 8.0 The Incredibles (2004) 176,276
200. 8.0 The Diving Bell and the Butterfly (2007) 35,473
201. 8.0 A Streetcar Named Desire (1951) 36,882
202. 8.0 The Exorcist (1973) 115,134
203. 8.0 In Bruges (2008) 111,589
204. 8.0 The Wild Bunch (1969) 33,805
205. 8.0 Stalag 17 (1953) 22,225
206. 8.0 Dial M for Murder (1954) 33,503
207. 8.0 Persona (1966) 17,839
208. 8.0 Who's Afraid of Virginia Woolf? (1966) 21,844
209. 8.0 Mary and Max (2009) 18,798
210. 8.0 Kind Hearts and Coronets (1949) 14,343
211. 8.0 The Passion of Joan of Arc (1928) 12,061
212. 8.0 All Quiet on the Western Front (1930) 23,538
213. 8.0 Children of Men (2006) 173,714
214. 8.0 Rocky (1976) 110,127
215. 8.0 Ed Wood (1994) 79,992
216. 8.0 Fanny and Alexander (1982) 15,897
217. 8.0 Let the Right One In (2008) 69,260
218. 8.0 Big Fish (2003) 154,953
219. 8.0 Magnolia (1999) 129,513
220. 8.0 Barry Lyndon (1975) 43,082
221. 8.0 Mystic River (2003) 132,146
222. 8.0 Manhattan (1979) 42,072
223. 8.0 The Truman Show (1998) 176,252
224. 8.0 Rosemary's Baby (1968) 56,637
225. 8.0 Patton (1970) 42,505
226. 8.0 Kill Bill: Vol. 2 (2004) 201,246
227. 8.0 Festen (1998) 29,051
228. 8.0 Roman Holiday (1953) 34,380
229. 8.0 Infernal Affairs (2002) 38,871
230. 8.0 His Girl Friday (1940) 22,423
231. 8.0 Howl's Moving Castle (2004) 51,575
232. 8.0 Sherlock Jr. (1924) 8,214
233. 8.0 Nights of Cabiria (1957) 12,123
234. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 257,450
235. 8.0 Letters from Iwo Jima (2006) 63,724
236. 8.0 Duck Soup (1933) 28,847
237. 8.0 The Philadelphia Story (1940) 29,683
238. 8.0 Arsenic and Old Lace (1944) 32,184
239. 8.0 The Man Who Shot Liberty Valance (1962) 24,588
240. 8.0 Harvey (1950) 25,282
241. 8.0 Sleuth (1972) 19,263
242. 8.0 Rope (1948) 35,122
243. 8.0 Three Colors: Red (1994) 26,406
244. 8.0 Monsters, Inc. (2001) 131,797
245. 8.0 In the Mood for Love (2000) 27,793
246. 8.0 Spring, Summer, Autumn, Winter... and Spring (2003) 20,418
247. 8.0 Beauty and the Beast (1991) 76,580
248. 8.0 Nausicaä of the Valley of the Wind (1984) 23,341
249. 8.0 Crash (2004/I) 185,673
250. 8.0 King Kong (1933) 41,884
1. 9.2 The Shawshank Redemption (1994) 574,622
2. 9.2 The Godfather (1972) 446,668
3. 9.0 The Godfather: Part II (1974) 271,470
4. 8.9 The Good, the Bad and the Ugly (1966) 180,954
5. 8.9 Pulp Fiction (1994) 457,629
6. 8.9 Schindler's List (1993) 304,152
7. 8.9 12 Angry Men (1957) 135,792
8. 8.8 Inception (2010) 322,394
9. 8.8 One Flew Over the Cuckoo's Nest (1975) 237,717
10. 8.8 The Dark Knight (2008) 512,790
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 301,930
12. 8.8 The Lord of the Rings: The Return of the King (2003) 399,069
13. 8.8 Seven Samurai (1954) 105,660
14. 8.7 Fight Club (1999) 423,778
15. 8.7 Goodfellas (1990) 252,342
16. 8.7 Star Wars: Episode IV - A New Hope (1977) 345,317
17. 8.7 Casablanca (1942) 180,664
18. 8.7 City of God (2002) 185,796
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 421,898
20. 8.7 Once Upon a Time in the West (1968) 83,156
21. 8.7 Rear Window (1954) 129,752
22. 8.7 Raiders of the Lost Ark (1981) 262,340
23. 8.7 The Matrix (1999) 417,783
24. 8.7 Psycho (1960) 157,788
25. 8.7 The Usual Suspects (1995) 289,379
26. 8.7 The Silence of the Lambs (1991) 271,435
27. 8.6 Se7en (1995) 310,460
28. 8.6 It's a Wonderful Life (1946) 111,749
29. 8.6 Memento (2000) 303,440
30. 8.6 The Lord of the Rings: The Two Towers (2002) 357,361
31. 8.6 Sunset Blvd. (1950) 60,449
32. 8.6 Toy Story 3 (2010) 117,436
33. 8.6 Forrest Gump (1994) 336,847
34. 8.6 Leon: The Professional (1994) 224,481
35. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 166,886
36. 8.6 Apocalypse Now (1979) 187,715
37. 8.6 Citizen Kane (1941) 147,858
38. 8.5 North by Northwest (1959) 101,129
39. 8.5 American History X (1998) 249,461
40. 8.5 American Beauty (1999) 318,174
41. 8.5 Taxi Driver (1976) 172,758
42. 8.5 Terminator 2: Judgment Day (1991) 260,790
43. 8.5 Saving Private Ryan (1998) 295,136
44. 8.5 Vertigo (1958) 99,898
45. 8.5 Alien (1979) 196,476
46. 8.5 Amelie (2001) 200,364
47. 8.5 Spirited Away (2001) 114,233
48. 8.5 WALL·E (2008) 207,620
49. 8.5 The Shining (1980) 196,451
50. 8.5 Paths of Glory (1957) 49,369
51. 8.5 Lawrence of Arabia (1962) 85,541
52. 8.5 The Pianist (2002) 150,198
53. 8.5 Double Indemnity (1944) 40,894
54. 8.5 City Lights (1931) 31,495
55. 8.5 A Clockwork Orange (1971) 210,902
56. 8.5 M (1931) 43,816
57. 8.5 The Lives of Others (2006) 84,902
58. 8.4 The Departed (2006) 292,197
59. 8.4 To Kill a Mockingbird (1962) 89,283
60. 8.4 Aliens (1986) 183,619
61. 8.4 Eternal Sunshine of the Spotless Mind (2004) 241,988
62. 8.4 Requiem for a Dream (2000) 205,531
63. 8.4 Das Boot (1981) 75,414
64. 8.4 Reservoir Dogs (1992) 231,668
65. 8.4 The Third Man (1949) 54,795
66. 8.4 L.A. Confidential (1997) 177,004
67. 8.4 Black Swan (2010) 102,082
68. 8.4 Modern Times (1936) 40,099
69. 8.4 Chinatown (1974) 85,821
70. 8.4 Life is Beautiful (1997) 121,418
71. 8.4 Back to the Future (1985) 225,252
72. 8.4 The Treasure of the Sierra Madre (1948) 36,127
73. 8.4 The Prestige (2006) 235,366
74. 8.4 Monty Python and the Holy Grail (1975) 166,532
75. 8.4 Raging Bull (1980) 98,040
76. 8.4 Cinema Paradiso (1988) 50,463
77. 8.4 Pan's Labyrinth (2006) 171,909
78. 8.3 Singin' in the Rain (1952) 60,172
79. 8.3 Some Like It Hot (1959) 73,279
80. 8.3 Rashômon (1950) 42,734
81. 8.3 The Bridge on the River Kwai (1957) 63,682
82. 8.3 Once Upon a Time in America (1984) 79,546
83. 8.3 The Green Mile (1999) 222,727
84. 8.3 Amadeus (1984) 106,223
85. 8.3 All About Eve (1950) 37,717
86. 8.3 Full Metal Jacket (1987) 167,089
87. 8.3 The Great Dictator (1940) 41,392
88. 8.3 Bicycle Thieves (1948) 30,764
89. 8.3 2001: A Space Odyssey (1968) 173,154
90. 8.3 Braveheart (1995) 262,563
91. 8.3 Inglourious Basterds (2009) 213,034
92. 8.3 The Apartment (1960) 40,080
93. 8.3 Downfall (2004) 91,762
94. 8.3 Metropolis (1927) 44,005
95. 8.3 Up (2009) 136,760
96. 8.3 Gladiator (2000) 308,275
97. 8.3 Gran Torino (2008) 150,879
98. 8.3 The Sting (1973) 71,790
99. 8.3 Unforgiven (1992) 108,939
100. 8.3 Oldboy (2003) 109,258
101. 8.3 The Elephant Man (1980) 64,152
102. 8.3 The King's Speech (2010) 60,083
103. 8.3 Mr. Smith Goes to Washington (1939) 36,080
104. 8.3 The Maltese Falcon (1941) 55,416
105. 8.3 On the Waterfront (1954) 44,788
106. 8.3 Rebecca (1940) 38,215
107. 8.3 Sin City (2005) 277,134
108. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 228,030
109. 8.3 Indiana Jones and the Last Crusade (1989) 185,494
110. 8.3 Die Hard (1988) 199,010
111. 8.3 The Great Escape (1963) 67,734
112. 8.3 Princess Mononoke (1997) 72,293
113. 8.3 Batman Begins (2005) 294,712
114. 8.3 The Seventh Seal (1957) 40,741
115. 8.2 Jaws (1975) 150,695
116. 8.2 Hotel Rwanda (2004) 101,674
117. 8.2 Blade Runner (1982) 198,901
118. 8.2 Fargo (1996) 177,858
119. 8.2 The General (1926) 21,996
120. 8.2 Heat (1995) 158,383
121. 8.2 No Country for Old Men (2007) 219,592
122. 8.2 For a Few Dollars More (1965) 50,242
123. 8.2 Slumdog Millionaire (2008) 200,112
124. 8.2 Yojimbo (1961) 31,875
125. 8.2 The Wizard of Oz (1939) 112,441
126. 8.2 Touch of Evil (1958) 35,184
127. 8.2 Ran (1985) 37,169
128. 8.2 Witness for the Prosecution (1957) 20,031
129. 8.2 Grave of the Fireflies (1988) 38,945
130. 8.2 Wild Strawberries (1957) 23,593
131. 8.2 Snatch. (2000) 192,584
132. 8.2 The Sixth Sense (1999) 260,838
133. 8.2 The Deer Hunter (1978) 95,715
134. 8.2 Annie Hall (1977) 71,158
135. 8.2 The Big Lebowski (1998) 196,420
136. 8.2 The Lion King (1994) 156,111
137. 8.2 Cool Hand Luke (1967) 49,745
138. 8.2 Donnie Darko (2001) 230,275
139. 8.2 Strangers on a Train (1951) 37,719
140. 8.2 It Happened One Night (1934) 27,380
141. 8.2 High Noon (1952) 37,007
142. 8.2 Kill Bill: Vol. 1 (2003) 254,758
143. 8.2 District 9 (2009) 177,400
144. 8.2 Platoon (1986) 118,622
145. 8.2 Toy Story (1995) 171,936
146. 8.2 Into the Wild (2007) 116,663
147. 8.1 There Will Be Blood (2007) 144,645
148. 8.1 Million Dollar Baby (2004) 157,684
149. 8.1 Notorious (1946) 33,952
150. 8.1 Butch Cassidy and the Sundance Kid (1969) 62,731
151. 8.1 Sunrise: A Song of Two Humans (1927) 12,784
152. 8.1 Gone with the Wind (1939) 86,303
153. 8.1 The Gold Rush (1925) 23,498
154. 8.1 Trainspotting (1996) 164,907
155. 8.1 Scarface (1983) 168,151
156. 8.1 The Grapes of Wrath (1940) 25,550
157. 8.1 Avatar (2009) 304,033
158. 8.1 Groundhog Day (1993) 150,541
159. 8.1 Ben-Hur (1959) 63,914
160. 8.1 The Big Sleep (1946) 31,224
161. 8.1 The Manchurian Candidate (1962) 37,047
162. 8.1 The Graduate (1967) 84,871
163. 8.1 Amores perros (2000) 66,912
164. 8.1 The Wrestler (2008) 108,427
165. 8.1 Life of Brian (1979) 103,049
166. 8.1 Finding Nemo (2003) 185,063
167. 8.1 The Kid (1921) 16,636
168. 8.1 The Terminator (1984) 196,448
169. 8.1 Ikiru (1952) 17,815
170. 8.1 The Bourne Ultimatum (2007) 163,687
171. 8.1 The Best Years of Our Lives (1946) 18,773
172. 8.1 The Wages of Fear (1953) 15,642
173. 8.1 Lock, Stock and Two Smoking Barrels (1998) 139,273
174. 8.1 The Secret in Their Eyes (2009) 27,529
175. 8.1 Casino (1995) 119,816
176. 8.1 Stand by Me (1986) 98,010
177. 8.1 The Thing (1982) 87,413
178. 8.1 Twelve Monkeys (1995) 184,604
179. 8.1 V for Vendetta (2006) 249,777
180. 8.1 How to Train Your Dragon (2010) 65,060
181. 8.1 Dog Day Afternoon (1975) 65,346
182. 8.1 Les diaboliques (1955) 16,390
183. 8.1 Gandhi (1982) 56,086
184. 8.1 Ratatouille (2007) 149,154
185. 8.1 The Social Network (2010) 104,769
186. 8.1 My Neighbor Totoro (1988) 35,758
187. 8.1 Judgment at Nuremberg (1961) 15,877
188. 8.1 8½ (1963) 32,575
189. 8.1 The Night of the Hunter (1955) 28,053
190. 8.1 The Princess Bride (1987) 131,157
191. 8.0 Star Trek (2009) 151,800
192. 8.0 Good Will Hunting (1997) 167,122
193. 8.0 The Hustler (1961) 27,552
194. 8.0 The Killing (1956) 27,048
195. 8.0 Network (1976) 37,775
196. 8.0 The 400 Blows (1959) 26,399
197. 8.0 La strada (1954) 19,420
198. 8.0 The Battle of Algiers (1966) 15,414
199. 8.0 The Incredibles (2004) 176,276
200. 8.0 The Diving Bell and the Butterfly (2007) 35,473
201. 8.0 A Streetcar Named Desire (1951) 36,882
202. 8.0 The Exorcist (1973) 115,134
203. 8.0 In Bruges (2008) 111,589
204. 8.0 The Wild Bunch (1969) 33,805
205. 8.0 Stalag 17 (1953) 22,225
206. 8.0 Dial M for Murder (1954) 33,503
207. 8.0 Persona (1966) 17,839
208. 8.0 Who's Afraid of Virginia Woolf? (1966) 21,844
209. 8.0 Mary and Max (2009) 18,798
210. 8.0 Kind Hearts and Coronets (1949) 14,343
211. 8.0 The Passion of Joan of Arc (1928) 12,061
212. 8.0 All Quiet on the Western Front (1930) 23,538
213. 8.0 Children of Men (2006) 173,714
214. 8.0 Rocky (1976) 110,127
215. 8.0 Ed Wood (1994) 79,992
216. 8.0 Fanny and Alexander (1982) 15,897
217. 8.0 Let the Right One In (2008) 69,260
218. 8.0 Big Fish (2003) 154,953
219. 8.0 Magnolia (1999) 129,513
220. 8.0 Barry Lyndon (1975) 43,082
221. 8.0 Mystic River (2003) 132,146
222. 8.0 Manhattan (1979) 42,072
223. 8.0 The Truman Show (1998) 176,252
224. 8.0 Rosemary's Baby (1968) 56,637
225. 8.0 Patton (1970) 42,505
226. 8.0 Kill Bill: Vol. 2 (2004) 201,246
227. 8.0 Festen (1998) 29,051
228. 8.0 Roman Holiday (1953) 34,380
229. 8.0 Infernal Affairs (2002) 38,871
230. 8.0 His Girl Friday (1940) 22,423
231. 8.0 Howl's Moving Castle (2004) 51,575
232. 8.0 Sherlock Jr. (1924) 8,214
233. 8.0 Nights of Cabiria (1957) 12,123
234. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 257,450
235. 8.0 Letters from Iwo Jima (2006) 63,724
236. 8.0 Duck Soup (1933) 28,847
237. 8.0 The Philadelphia Story (1940) 29,683
238. 8.0 Arsenic and Old Lace (1944) 32,184
239. 8.0 The Man Who Shot Liberty Valance (1962) 24,588
240. 8.0 Harvey (1950) 25,282
241. 8.0 Sleuth (1972) 19,263
242. 8.0 Rope (1948) 35,122
243. 8.0 Three Colors: Red (1994) 26,406
244. 8.0 Monsters, Inc. (2001) 131,797
245. 8.0 In the Mood for Love (2000) 27,793
246. 8.0 Spring, Summer, Autumn, Winter... and Spring (2003) 20,418
247. 8.0 Beauty and the Beast (1991) 76,580
248. 8.0 Nausicaä of the Valley of the Wind (1984) 23,341
249. 8.0 Crash (2004/I) 185,673
250. 8.0 King Kong (1933) 41,884
Amari
~irime
Wow, I've only seen 39 of those, the majority of that being the animated ones, (both american and Hayao Mizayaki's) and the Star Wars ones.
FA+
