N|E 25|54 53 23 23 35
4 months ago
┌─┬─┬─┬─┬─┐ beginning square|message
├─┼─┼─┼─┼─┤ 22|33 14 24 31 53 13 35 45 22 44
├─┼─┼─┼─┼─┤ 53|12 33 21 55 41 42 35 12 21 13
├─┼─┼─┼─┼─┤ 41|14 44 55 22 44 42
├─┼─┼─┼─┼─┤ 11|53 41 54 15 15 43 41 15 44 15
└─┴─┴─┴─┴─┘ 35|44 32 33 41 55 11 12
column then row
begin|omit
R|T
A|S
L|B
P|F
H|V
├─┼─┼─┼─┼─┤ 22|33 14 24 31 53 13 35 45 22 44
├─┼─┼─┼─┼─┤ 53|12 33 21 55 41 42 35 12 21 13
├─┼─┼─┼─┼─┤ 41|14 44 55 22 44 42
├─┼─┼─┼─┼─┤ 11|53 41 54 15 15 43 41 15 44 15
└─┴─┴─┴─┴─┘ 35|44 32 33 41 55 11 12
column then row
begin|omit
R|T
A|S
L|B
P|F
H|V
FA+

WHAT DO THEY MEAN?
YOU WIN A FREE PICTURE IF YOU COMMENT THE TITLE FIRST
Each line of the cipher is decoded like so (using the first row of the message as an example):
22|33 14 24 31 53 13 35 45 22 44
R|T
First we construct a 5x5 grid containing all the letters, except the letter T which is to be omitted. The beginning square is column 2 row 2, and that square contains the letter R.
Doing so results in the following (note that the letters go down first and then across, looping around as needed):
LQWBG
MRXCH
NSYDI
OUZEJ
PVAFK
We then use this grid to decode the numbers in the line. So the first letter would be Y since it's in column 3 row 3, the second letter would be O since it's in column 1 row 4, etc.
Hope that helps!
sadly its been a decade and a half since i last remembered to do this so it flew atop my head.
ima just gonna sit and take a gander and maybe try it out myself when im not at work or sleep deprived from work